TRUST VEHICLE
| Parameter | Value |
|---|---|
| Condition (状况) | Used |
| Horsepower | > 450hp |
| Emission Standard | EURO III |
| Brand Name | Volvo |
| Market Segment | Logistics transportation |
| Engine Capacity | 4 - 6L |
| Drive Wheel / Drive type | 4X2 |
| After-sales Service Provided | Online support |
| Place of Origin | Sweden |
| Steering | Left |
| Maximum Torque (Nm) | 2000-2500 Nm |
| Passengers | 2 |
| Rear Camera | 360° |
| Engine Brand | D13K |
| Fuel Type | Diesel |
| Cylinders / Cylinder number | 6 |
| Gear Box Brand | AT2612F |
| Transmission Type | Automatic |
| Forward Shift Number | 6 |
| Reverse Shift Number | 1 |
| Size | 7 |
| Gross Vehicle Weight | 15001-20000 kg |
| Capacity (Load) | 41-50 t |
| Fuel Tank Capacity | 200-300 L |
| Driver's Seat | Normal |
| Seat Rows | Half a row |
| Touch Screen | Yes |
| Air Conditioner | Automatic |
| Tire Number | 6 |
| Product name | Tractor Truck |
| Dimension | 8354mm * 2490mm * 3450mm |
| Body size | 6800mm x 2560mm x 3100mm |
| Total mass | 12.1 ton |
| Front track | 2306mm |
| Rear track | 1860/1860mm |
| Effluent discharge standard | Euro III |
The Volvo FM 4×2 tractor truck delivers smooth and efficient operation, ideal for long-distance highway transport and logistics.
Advanced Volvo engine technology provides strong horsepower while optimizing fuel consumption for lower operating costs.
The 4×2 configuration ensures excellent maneuverability, making it perfect for fast and flexible freight distribution.
Equipped with advanced safety systems and reinforced structure, ensuring maximum driver protection and road reliability.
Ergonomic cab design with spacious interior and smart controls enhances driver comfort during extended driving hours.