TRUST VEHICLE
| Item | Specification |
|---|---|
| Drive | 6×6 all‑wheel drive |
| Engine | WD615 / WD10 / WP12, 336–400 HP, Euro II |
| Transmission | HW19710, 10F + 2R, with PTO |
| Rear Axle | ST16 tandem, 32,000 kg capacity, ratio 5.73 |
| Frame | U‑profile, 300×80×8 mm, high‑strength steel |
| Tires | 12.00R20 (10+1 spare) |
| Cargo Body | 5.4–5.8 × 2.3 × 1.45–1.5 m, floor 8 mm / side 6 mm wear‑resistant plate |
| Wheelbase | 3,625 + 1,350 mm |
| Overall Size (L×W×H) | ~8,750 × 2,550 × 3,450 mm |
| Fuel Tank | 300 L |
| Brake System | Dual‑circuit air brake + spring parking brake + exhaust brake |
Superior grip and escape capability on loose or slippery surfaces.
Up to 400 HP with high torque for heavy climbing and loaded starts.
Rear tandem load up to 32,000 kg, with wheel‑side reduction for extra torque.
High‑strength frame and wear‑resistant cargo box withstand harsh mining impacts.
Suspension seat, A/C, and shock‑absorbed mounting reduce fatigue on long shifts.